Lenovo Thinkcentre M710t Tower Core I7 6700 Review
Lenovo ThinkCentre M710t 10M9
MSRP$849.00
Mfr Part #:
Copied To Clipboard
Click To Re-create
SHI Part #:
Copied To Clipboard
Click To Copy
Quick Details |
---|
|
- Belfry
- Core i7 7700 / 3.6 GHz
- RAM 8 GB
- HDD i TB
- DVD-Author
- Hard disk drive Graphics 630
- GigE
- Win 10 Pro 64-bit
- monitor: none
- keyboard: US
- TopSeller
Additional Details | |
---|---|
MSRP: | $849.00 |
Mfr Part #: | 10M9000TUS |
SHI Part #: | 33800810 |
Category: | Personal computers |
UNSPSC: | 43211508 |
Manufacturer: | Lenovo |
Product Type: | Hardware |
Extremley powerful, easy to manage, and configurable,ThinkCentre M710 Tower can be tailored to meet your calculating needs today–and tomorrow. Boasting the latest performance and storage engineering science, this tower is super fast, responsive, and efficient. Also as being able to empower you and your concern, it comes with robust security features to safeguard your critical data and the congenital-in reliability your organization can count on. ?.
Keyboards and Keypads
MSRP $22.00
Mice and Trackballs
Full general Information | |
---|---|
Category | Personal computers |
Description | Lenovo ThinkCentre M710t 10M9 - Tower - Cadre i7 7700 / three.6 GHz - RAM 8 GB - HDD i TB - DVD-Writer - HD Graphics 630 - GigE - Win 10 Pro 64-bit - monitor: none - keyboard: United states - TopSeller |
Manufacturer | Lenovo |
MSRP | $849.00 |
UNSPSC | 43211508 |
Main Specifications | |
Chassis / Form Factor | Tower |
Dimensions & Weight / Depth | 29.27 cm |
Dimensions & Weight / Height | 36.half dozen cm |
Dimensions & Weight / Weight | half dozen.5 kg |
Dimensions & Weight / Width | 14.5 cm |
Display / Type | None. |
Hard Drive / Capacity | ane TB |
Hard Drive / Interface | Serial ATA-600 |
Hard Bulldoze / Interface Type | Serial ATA-600 |
Header / Brand | Lenovo |
Header / Country Kits | United States |
Header / Localization | English |
Mainboard / Chipset Type | Intel B250 |
Miscellaneous / Product Colour | Blackness |
Networking / Data Link Protocol |
|
Optical Storage / Bulldoze Type | DVD-Author |
Optical Storage / Blazon | DVD-Writer |
OS Provided / Type | Windows 10 Pro 64-scrap Edition |
Packaged Quantity | ane |
Processor / Clock Speed | 3.6 GHz |
Processor / Generation | 7 |
Processor / Manufacturer | Intel |
Processor / Number of Cores | Quad-Core |
Processor / Processor Number | I7-7700 |
Processor / Blazon | Core i7 |
RAM / Data Integrity Check | Non-ECC |
RAM / Form Factor | DIMM 288-pin |
RAM / Installed Size | eight GB |
RAM / Max Supported Size | 64 GB |
RAM / Memory Speed | 2400 MHz |
RAM / Technology | DDR4 SDRAM |
Service & Support / Type | 3-year warranty |
System / Hard Drive Capacity | 1 TB |
System / Type | Personal calculator |
Video Output / Graphics Processor | Intel Hd Graphics 630 |
Sound Output | |
Compliant Standards | Loftier Definition Sound |
Cache Retention | |
Enshroud Per Processor | viii MB |
Installed Size | eight MB |
Dimensions & Weight | |
Depth | 29.27 cm |
Height | 36.half dozen cm |
Weight | 6.5 kg |
Width | fourteen.five cm |
Ecology Standards | |
Free energy STAR Certified | Yes |
Free energy STAR Version | 6.1 |
Expansion / Connectivity | |
Bays |
|
Interfaces |
|
Slots |
|
General | |
Built-in Devices | Speaker |
Color | Black |
Embedded Security | Trusted Platform Module (TPM 2.0) Security Flake |
Localization | Linguistic communication: English / region: United States |
Production Form Factor | Belfry |
Blazon | Personal computer |
Graphics Controller | |
Graphics Processor | Intel Hard disk Graphics 630 |
Max Monitors Supported | 3 |
Video Interfaces | VGA, DisplayPort |
Hard Drive | |
Capacity | 1 x 1 TB |
Interface Type | SATA 6Gb/s |
Spindle Speed | 7200 rpm |
Type | HDD |
Input Device | |
Blazon | Mouse, keyboard |
Keyboard | |
Interface | USB |
Localization & Layout | US |
Manufacturer Warranty | |
Service & Support | Express warranty - 3 years - on-site |
Miscellaneous | |
Compliant Standards | RoHS, GREENGUARD, Energy-Related Products (ErP) Lot 3 |
Manufacturer Selling Programme | TopSeller |
Security Slot Blazon | Kensington security slot |
Theft/Intrusion Protection | Security lock slot (cablevision lock sold separately), padlock loop |
Monitor | |
Monitor Type | None. |
Mouse | |
Interface | USB |
Mouse Proper name | Lenovo Calliope Mouse |
Networking | |
Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet |
Ethernet Controller | Realtek RTL8111GN |
Features | Wake on LAN (WoL) |
Operating Organization / Software | |
Os Provided | Windows 10 Pro 64-bit Edition English |
Software | Adobe Reader, ThinkVantage Tools, Lenovo Solution Center |
Optical Storage | |
Type | DVD-Writer - SATA |
Power | |
Device Blazon | Power supply |
Efficiency | 85% |
Power Provided | 210 Watt |
Voltage Required | Air-conditioning 120/230 V (50/60 Hz) |
Processor / Chipset | |
Chipset Type | Intel B250 |
Clock Speed | 3.half dozen GHz |
CPU | Intel Core i7 (7th Gen) 7700 |
CPU Qty | 1 |
Max CPU Qty | ane |
Max Turbo Speed | 4.two GHz |
Number of Cores | Quad-Core |
Processor Master Features | Intel Turbo Heave Engineering 2 |
RAM | |
Configuration Features | 1 x 8 GB |
Effective Retentivity Speed | 2400 MHz |
Features | Unbuffered, dual channel memory architecture |
Form Factor | DIMM 288-pin |
Installed Size | viii GB / 64 GB (max) |
Rated Retentivity Speed | 2400 MHz |
Slots | four (total) / 3 (empty) |
Technology | DDR4 SDRAM - non-ECC |
Storage Controller | |
Channel Qty | 3 |
Controller Interface Type | SATA 6Gb/due south |
Type | i 10 SATA |
- Production Data Sheet / Brochure
These links volition open documents stored on other websites. SHI does not own this content.
Source: https://www.shi.com/product/33800810/Lenovo-ThinkCentre-M710t-10M9
0 Response to "Lenovo Thinkcentre M710t Tower Core I7 6700 Review"
إرسال تعليق